TXL Wallbox E-Charger 11kW/16A 3Phasen mit 2 RFID Karten und App-Steuerung
TOP
Datenblatt | M3W Serie | ||
Product Name | AC EV Charging Station | ||
Standard | IEC Standard | ||
Certificates | CE, ROHS, REACH | ||
Model Number | M3W132EN | M3W316EN | M3W332EN |
1-Phase | 3-Phase | 3-Phase | |
Rated AC Power Input | 220V ± 15% | 380V ± 15% | 380V ± 15% |
Rated AC Power Output | 7kW/32A | 11kW/16A | 22kW/32A |
Current Adjustable | 6A-32A | 6A-16A | 6A-32A |
Rated Frequency | 50/60Hz | ||
Connector Type | IEC 62196-2 (Type 2/Menekes plug) | ||
EV charing Modes | Mode 3 charging | ||
Type of EV Connection | Case C | ||
User Interface & Control | |||
Charging Control | 1. Plug and play | ||
2. RFID card | |||
3. App control | |||
Charging Data Mornitoring | 1. App charging history | ||
2. Backstage managing system(limited access) | |||
Display Screen | 4.3-inch LCD Screen | ||
LED Indicators | 4 LED indicators-Power/Connect/Charging/Fault | ||
Internet Connection | 1.Ethernet/LAN (RJ-45) | ||
2. 2.4 GHz Wifi | |||
3. LTE Category 4(4G optional) | |||
External Communication | 1.OCPP Protocol (Optional): 1.6J | ||
2. RS 485 | |||
Safety and Operational Ratings | |||
IP Ratings | CE Certified IP 54 | ||
Protection | Type B RCD | ||
Over Voltage Protection | Yes | Under Voltage Protection | Yes |
Over Load Protection | Yes | Short Circuit Protection | Yes |
Earth Leakage Protection | Yes | Ground Protection | Yes |
Over-temp Protection | Yes | Surge Protection | Yes |
EMC Compliance | Class B | ||
Storage Temperature | -40 to 75℃ (-40 to 167℉ ) ambient | ||
Operating Temperature | -30 to 55℃ (-22 to 131℉ ) ambient | ||
Operating Humidity | Up to 95% non-condensing | ||
Altitude | ≤2000m | ||
Wallbox Mechanical | |||
Dimension (H x W x D) | 410 x 260 x 164mm | ||
Weightn | 1-phase<10kg | ||
3-phase<12kg | |||
Charging Cable Length | Standard 5m, customizable 7.5m | ||
Enclosure Material | Front-Panel: Tempered Glass; Back-cover: Metal Plate | ||
Application | |||
Location | Indoor/outdoor |
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
{{.}}
{{/content}}{{{.}}}
{{/content}}